Most efficient electric cars of 2019
The 2019 Hyundai Ioniq Electric leads with 25 kWh per 100 miles. These are the top 16 electric cars of model year 2019, ranked by the EPA combined energy consumption, best version of each model.
| # | Vehicle | Drive | Consumption | Range |
|---|---|---|---|---|
| 1 | Hyundai Ioniq Electric | Front-Wheel Drive | 25 kWh/100 mi (15.5 kWh/100 km) | 124 mi |
| 2 | Tesla Model 3 Standard Range Plus | Rear-Wheel Drive | 25 kWh/100 mi (15.8 kWh/100 km) | 240 mi |
| 3 | Hyundai Kona Electric | Front-Wheel Drive | 28 kWh/100 mi (17.4 kWh/100 km) | 258 mi |
| 4 | Chevrolet Bolt EV | Front-Wheel Drive | 28 kWh/100 mi (17.6 kWh/100 km) | 238 mi |
| 5 | Volkswagen e-Golf | Front-Wheel Drive | 28 kWh/100 mi (17.7 kWh/100 km) | 125 mi |
| 6 | Honda Clarity EV | Front-Wheel Drive | 30 kWh/100 mi (18.4 kWh/100 km) | 89 mi |
| 7 | BMW i3 | Rear-Wheel Drive | 30 kWh/100 mi (18.5 kWh/100 km) | 153 mi |
| 8 | Fiat 500e | Front-Wheel Drive | 30 kWh/100 mi (18.6 kWh/100 km) | 84 mi |
| 9 | Kia Niro Electric | Front-Wheel Drive | 30 kWh/100 mi (18.6 kWh/100 km) | 239 mi |
| 10 | Nissan Leaf (40 kW-hr battery pack) | Front-Wheel Drive | 30 kWh/100 mi (18.8 kWh/100 km) | 150 mi |
| 11 | Tesla Model S Long Range | All-Wheel Drive | 30 kWh/100 mi (18.8 kWh/100 km) | 370 mi |
| 12 | smart EQ fortwo (coupe) | Rear-Wheel Drive | 31 kWh/100 mi (19.3 kWh/100 km) | 58 mi |
| 13 | Kia Soul Electric | Front-Wheel Drive | 31 kWh/100 mi (19.4 kWh/100 km) | 111 mi |
| 14 | Tesla Model X Long Range | All-Wheel Drive | 35 kWh/100 mi (21.8 kWh/100 km) | 325 mi |
| 15 | Jaguar I-Pace | 4-Wheel Drive | 44 kWh/100 mi (27.5 kWh/100 km) | 234 mi |
| 16 | Audi e-tron | All-Wheel Drive | 46 kWh/100 mi (28.3 kWh/100 km) | 204 mi |
Source: U.S. EPA / DOE fuel economy data for vehicles sold in the United States (U.S. gallons). Lower consumption means cheaper running costs per mile. Real-world results vary.