2019 Volkswagen Golf/GTI
The 2019 Volkswagen Golf/GTI is listed in 13 versions in the EPA fuel economy database, with 1.4 L 4-cyl turbo, 1.8 L 4-cyl turbo, 2.0 L 4-cyl turbo and Electric, 100 kW AC PMSM powertrains. Combined fuel economy ranges from 24 to 119 MPG.
Model year2019
Versions13
ClassCompact Cars, Small Station Wagons
DriveAll-Wheel Drive, Front-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | EV range |
|---|---|---|---|---|---|---|---|---|
| GTI | 2.0 L 4-cyl turbo | Automatic (AM-S7) | Front-Wheel Drive | Regular | 25 / 31 / 27 | 8.7 | 325 | Compact Cars |
| GTI | 2.0 L 4-cyl turbo | Manual 6-spd | Front-Wheel Drive | Regular | 24 / 32 / 27 | 8.7 | 326 | Compact Cars |
| Golf | 1.4 L 4-cyl turbo | Automatic (S8) | Front-Wheel Drive | Regular | 29 / 37 / 32 | 7.4 | 276 | Compact Cars |
| Golf | 1.4 L 4-cyl turbo | Manual 6-spd | Front-Wheel Drive | Regular | 29 / 37 / 32 | 7.4 | 274 | Compact Cars |
| Golf Alltrack | 1.8 L 4-cyl turbo | Automatic (AM-S6) | All-Wheel Drive | Regular | 22 / 30 / 25 | 9.4 | 354 | Small Station Wagons |
| Golf Alltrack | 1.8 L 4-cyl turbo | Manual 6-spd | All-Wheel Drive | Regular | 21 / 30 / 24 | 9.8 | 362 | Small Station Wagons |
| Golf R | 2.0 L 4-cyl turbo | Automatic (AM-S7) | All-Wheel Drive | Premium | 23 / 30 / 26 | 9.0 | 343 | Compact Cars |
| Golf R | 2.0 L 4-cyl turbo | Manual 6-spd | All-Wheel Drive | Premium | 21 / 29 / 24 | 9.8 | 373 | Compact Cars |
| Golf SportWagen | 1.4 L 4-cyl turbo | Automatic (S8) | Front-Wheel Drive | Regular | 27 / 36 / 31 | 7.6 | 287 | Small Station Wagons |
| Golf SportWagen | 1.4 L 4-cyl turbo | Manual 6-spd | Front-Wheel Drive | Regular | 29 / 37 / 32 | 7.4 | 274 | Small Station Wagons |
| Golf SportWagen 4motion | 1.8 L 4-cyl turbo | Automatic (AM-S6) | All-Wheel Drive | Regular | 22 / 29 / 24 | 9.8 | 361 | Small Station Wagons |
| Golf SportWagen 4motion | 1.8 L 4-cyl turbo | Manual 6-spd | All-Wheel Drive | Regular | 22 / 31 / 25 | 9.4 | 351 | Small Station Wagons |
| e-Golf | Electric, 100 kW AC PMSM | Automatic (A1) | Front-Wheel Drive | Electricity | 119 MPGe | 28 kWh/100 mi | 0 | 125 mi |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2019 Volkswagen Golf/GTI.