Longest-range electric cars of 2025
The 2025 Lucid Air G Touring XR AWD with 19 inch wheels leads with 512 miles of EPA range. These are the top 25 electric cars of model year 2025, ranked by the EPA range, best version of each model.
| # | Vehicle | Drive | EPA range | Efficiency |
|---|---|---|---|---|
| 1 | Lucid Air G Touring XR AWD with 19 inch wheels | All-Wheel Drive | 512 mi (824 km) | 128 MPGe |
| 2 | Chevrolet Silverado EV 8WT | 4-Wheel Drive | 492 mi (792 km) | 68 MPGe |
| 3 | Lucid Gravity GT w/20F21R wheels (2R) | All-Wheel Drive | 450 mi (724 km) | 108 MPGe |
| 4 | Rivian R1T Dual Max (22in) | Part-time 4-Wheel Drive | 420 mi (676 km) | 87 MPGe |
| 5 | Rivian R1S Dual Max (22in) | Part-time 4-Wheel Drive | 410 mi (660 km) | 84 MPGe |
| 6 | Tesla Model S | All-Wheel Drive | 410 mi (660 km) | 124 MPGe |
| 7 | GMC Sierra EV | 4-Wheel Drive | 390 mi (628 km) | 64 MPGe |
| 8 | Mercedes-Benz EQS 450 Plus | Rear-Wheel Drive | 390 mi (628 km) | 98 MPGe |
| 9 | Tesla Model 3 Long Range RWD | Rear-Wheel Drive | 363 mi (584 km) | 137 MPGe |
| 10 | Polestar 3 Long Range Single Motor (21 Inch Wheels) | Rear-Wheel Drive | 350 mi (563 km) | 95 MPGe |
| 11 | Hyundai Ioniq 6 RWD (18 inch Wheels) | Rear-Wheel Drive | 342 mi (550 km) | 132 MPGe |
| 12 | Tesla Model Y Long Range RWD | Rear-Wheel Drive | 337 mi (542 km) | 125 MPGe |
| 13 | Tesla Cybertruck Long Range | Rear-Wheel Drive | 335 mi (539 km) | 82 MPGe |
| 14 | Chevrolet Blazer EV RWD | Rear-Wheel Drive | 334 mi (538 km) | 95 MPGe |
| 15 | Tesla Model X | All-Wheel Drive | 329 mi (529 km) | 98 MPGe |
| 16 | Cadillac LYRIQ | Rear-Wheel Drive | 326 mi (525 km) | 92 MPGe |
| 17 | Audi Q6 e-tron ultra | Rear-Wheel Drive | 321 mi (517 km) | 104 MPGe |
| 18 | Ford F-150 Lightning 4WD ER1 | All-Wheel Drive | 320 mi (515 km) | 70 MPGe |
| 19 | Ford Mustang Mach-E RWD Extended | Rear-Wheel Drive | 320 mi (515 km) | 110 MPGe |
| 20 | Chevrolet Equinox EV FWD | Front-Wheel Drive | 319 mi (513 km) | 109 MPGe |
| 21 | Kia EV6 Long Range RWD | Rear-Wheel Drive | 319 mi (513 km) | 114 MPGe |
| 22 | BMW i4 eDrive40 Gran Coupe (18 inch wheels) | Rear-Wheel Drive | 318 mi (512 km) | 112 MPGe |
| 23 | GMC Hummer EV Pickup 2X | All-Wheel Drive | 318 mi (512 km) | 53 MPGe |
| 24 | Hyundai Ioniq 5 RWD | Rear-Wheel Drive | 318 mi (512 km) | 114 MPGe |
| 25 | Porsche Taycan Perf Battery Plus | Rear-Wheel Drive | 318 mi (512 km) | 92 MPGe |
Source: U.S. EPA / DOE fuel economy data for vehicles sold in the United States (U.S. gallons). Real-world results vary.