2025 GMC Sierra
The 2025 GMC Sierra is listed in 25 versions in the EPA fuel economy database, with 2.7 L 4-cyl turbo, 3.0 L 6-cyl turbo diesel, 5.3 L 8-cyl, 6.2 L 8-cyl and Electric, 189 and 189 kW ACPM powertrains. Combined fuel economy ranges from 15 to 64 MPG.
Model year2025
Versions25
ClassSpecial Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD
Drive4-Wheel Drive, Rear-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | EV range |
|---|---|---|---|---|---|---|---|---|
| Sierra 2WD | 2.7 L 4-cyl turbo | Automatic 8-spd | Rear-Wheel Drive | Regular | 18 / 21 / 19 | 12.4 | 468 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 2.7 L 4-cyl turbo | Automatic 8-spd | Rear-Wheel Drive | Regular | 17 / 21 / 19 | 12.4 | 470 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 3.0 L 6-cyl turbo diesel | Automatic 10-spd | Rear-Wheel Drive | Diesel | 23 / 29 / 26 | 9.0 | 399 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 5.3 L 8-cyl | Automatic 10-spd | Rear-Wheel Drive | Regular | 16 / 21 / 18 | 13.1 | 495 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 5.3 L 8-cyl | Automatic 10-spd | Rear-Wheel Drive | Regular | 16 / 20 / 17 | 13.8 | 507 | Standard Pickup Trucks 2WD |
| Sierra 4WD | 2.7 L 4-cyl turbo | Automatic 8-spd | 4-Wheel Drive | Regular | 17 / 18 / 17 | 13.8 | 516 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 2.7 L 4-cyl turbo | Automatic 8-spd | 4-Wheel Drive | Regular | 17 / 19 / 18 | 13.1 | 496 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 3.0 L 6-cyl turbo diesel | Automatic 10-spd | 4-Wheel Drive | Diesel | 22 / 26 / 24 | 9.8 | 428 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Gasoline or E85 | 15 / 19 / 17 | 13.8 | 524 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 15 / 19 / 16 | 14.7 | 546 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 15 / 19 / 17 | 13.8 | 526 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 15 / 19 / 17 | 13.8 | 535 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 6.2 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Premium | 15 / 19 / 16 | 14.7 | 539 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4X | 3.0 L 6-cyl turbo diesel | Automatic 10-spd | 4-Wheel Drive | Diesel | 19 / 20 / 19 | 12.4 | 524 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4X | 6.2 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Premium | 14 / 16 / 15 | 15.7 | 601 | Standard Pickup Trucks 4WD |
| Sierra Cab Chassis 2WD | 5.3 L 8-cyl | Automatic 10-spd | Rear-Wheel Drive | Regular | 15 / 18 / 16 | 14.7 | 551 | Special Purpose Vehicle 2WD |
| Sierra Cab Chassis 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 14 / 16 / 15 | 15.7 | 592 | Special Purpose Vehicle 4WD |
| Sierra EV | Electric, 189 and 189 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 64 MPGe | 52 kWh/100 mi | 0 | 390 mi |
| Sierra Mud Terrain Tires 4WD | 2.7 L 4-cyl turbo | Automatic 8-spd | 4-Wheel Drive | Regular | 16 / 17 / 16 | 14.7 | 538 | Standard Pickup Trucks 4WD |
| Sierra Mud Terrain Tires 4WD | 3.0 L 6-cyl turbo diesel | Automatic 10-spd | 4-Wheel Drive | Diesel | 21 / 24 / 23 | 10.2 | 450 | Standard Pickup Trucks 4WD |
| Sierra Mud Terrain Tires 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Gasoline or E85 | 15 / 19 / 17 | 13.8 | 524 | Standard Pickup Trucks 4WD |
| Sierra Mud Terrain Tires 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 15 / 19 / 16 | 14.7 | 546 | Standard Pickup Trucks 4WD |
| Sierra Mud Terrain Tires 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 15 / 18 / 16 | 14.7 | 549 | Standard Pickup Trucks 4WD |
| Sierra Mud Terrain Tires 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 15 / 18 / 16 | 14.7 | 553 | Standard Pickup Trucks 4WD |
| Sierra Mud Terrain Tires 4WD | 6.2 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Premium | 14 / 17 / 15 | 15.7 | 593 | Standard Pickup Trucks 4WD |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2025 GMC Sierra.