Longest-range electric cars of 2024
The 2024 Lucid Air G Touring XR AWD with19 inch wheels leads with 516 miles of EPA range. These are the top 25 electric cars of model year 2024, ranked by the EPA range, best version of each model.
| # | Vehicle | Drive | EPA range | Efficiency |
|---|---|---|---|---|
| 1 | Lucid Air G Touring XR AWD with19 inch wheels | All-Wheel Drive | 516 mi (830 km) | 129 MPGe |
| 2 | Chevrolet Silverado EV | All-Wheel Drive | 450 mi (724 km) | 63 MPGe |
| 3 | Rivian R1T Dual Max (21in) | Part-time 4-Wheel Drive | 410 mi (660 km) | 84 MPGe |
| 4 | Tesla Model S | All-Wheel Drive | 402 mi (647 km) | 122 MPGe |
| 5 | Rivian R1S Dual Max (21in) | Part-time 4-Wheel Drive | 400 mi (644 km) | 82 MPGe |
| 6 | Tesla Model 3 Long Range RWD | Rear-Wheel Drive | 363 mi (584 km) | 137 MPGe |
| 7 | Hyundai Ioniq 6 Long range RWD (18 inch Wheels) | Rear-Wheel Drive | 361 mi (581 km) | 140 MPGe |
| 8 | Mercedes-Benz EQS 450 Plus | Rear-Wheel Drive | 352 mi (566 km) | 96 MPGe |
| 9 | Tesla Model X | All-Wheel Drive | 335 mi (539 km) | 100 MPGe |
| 10 | Vinfast VF 9 Eco | All-Wheel Drive | 330 mi (531 km) | 75 MPGe |
| 11 | Chevrolet Blazer EV RWD | Rear-Wheel Drive | 324 mi (521 km) | 92 MPGe |
| 12 | BMW i7 eDrive50 Sedan (19 inch Wheels) | Rear-Wheel Drive | 321 mi (517 km) | 90 MPGe |
| 13 | Ford F-150 Lightning 4WD Extended Range | All-Wheel Drive | 320 mi (515 km) | 70 MPGe |
| 14 | Ford Mustang Mach-E RWD Extended | Rear-Wheel Drive | 320 mi (515 km) | 106 MPGe |
| 15 | Polestar 2 Single Motor (19 Inch Wheels) | Rear-Wheel Drive | 320 mi (515 km) | 115 MPGe |
| 16 | Tesla Model Y Long Range RWD | Rear-Wheel Drive | 320 mi (515 km) | 120 MPGe |
| 17 | Chevrolet Equinox EV FWD | Front-Wheel Drive | 319 mi (513 km) | 108 MPGe |
| 18 | Cadillac LYRIQ | Rear-Wheel Drive | 314 mi (505 km) | 88 MPGe |
| 19 | GMC Hummer EV Pickup | All-Wheel Drive | 314 mi (505 km) | 53 MPGe |
| 20 | Acura ZDX RWD | Rear-Wheel Drive | 313 mi (504 km) | 90 MPGe |
| 21 | Kia EV6 Long Range RWD | Rear-Wheel Drive | 310 mi (499 km) | 117 MPGe |
| 22 | Dodge Charger 2-Dr Daytona R/T AWD 20in Nexen | All-Wheel Drive | 308 mi (496 km) | 98 MPGe |
| 23 | Porsche Macan 4 Electric | All-Wheel Drive | 308 mi (496 km) | 98 MPGe |
| 24 | BMW i4 xDrive40 Gran Coupe (18 inch Wheels) | 4-Wheel Drive | 307 mi (494 km) | 109 MPGe |
| 25 | BMW iX xDrive50 (20 inch wheels) | All-Wheel Drive | 307 mi (494 km) | 83 MPGe |
Source: U.S. EPA / DOE fuel economy data for vehicles sold in the United States (U.S. gallons). Real-world results vary.