Longest-range electric cars of 2027
The 2027 Lucid Air G Touring XR AWD with19 inch wheels leads with 512 miles of EPA range. These are the top 25 electric cars of model year 2027, ranked by the EPA range, best version of each model. The model year is still in progress, so more vehicles will be added as the EPA rates them.
| # | Vehicle | Drive | EPA range | Efficiency |
|---|---|---|---|---|
| 1 | Lucid Air G Touring XR AWD with19 inch wheels | All-Wheel Drive | 512 mi (824 km) | 128 MPGe |
| 2 | Lucid Gravity GT w/20F21R wheels (2R) | All-Wheel Drive | 450 mi (724 km) | 108 MPGe |
| 3 | Mercedes-Benz EQS 500 4matic | All-Wheel Drive | 443 mi (713 km) | 114 MPGe |
| 4 | BMW iX3 50 xDrive (20 inch Summer Tires) | All-Wheel Drive | 434 mi (698 km) | 118 MPGe |
| 5 | Rivian R1T Premium Long Range (22in) | Part-time 4-Wheel Drive | 420 mi (676 km) | 87 MPGe |
| 6 | Rivian R1S Premium Long Range (22in) | Part-time 4-Wheel Drive | 410 mi (660 km) | 84 MPGe |
| 7 | Audi A6 e-tron ultra | Rear-Wheel Drive | 395 mi (636 km) | 127 MPGe |
| 8 | Mercedes-Benz CLA250 Plus with EQ Tech (R22) | Rear-Wheel Drive | 374 mi (602 km) | 126 MPGe |
| 9 | BMW i7 xDrive50 Sedan (20 inch Summer Tires) | All-Wheel Drive | 373 mi (600 km) | 95 MPGe |
| 10 | Mercedes-Benz GLC400 4matic electric (ST) | All-Wheel Drive | 350 mi (563 km) | 119 MPGe |
| 11 | Hyundai Ioniq 9 RWD | Rear-Wheel Drive | 335 mi (539 km) | 92 MPGe |
| 12 | Rivian R2 Performance AWD (21in) | 4-Wheel Drive | 330 mi (531 km) | 105 MPGe |
| 13 | Volvo EX60 P10 AWD electric | All-Wheel Drive | 330 mi (531 km) | 110 MPGe |
| 14 | BMW i5 eDrive40 Sedan (19 inch Wheels) | Rear-Wheel Drive | 328 mi (528 km) | 116 MPGe |
| 15 | Tesla Model Y L (20in Wheels) | All-Wheel Drive | 328 mi (528 km) | 114 MPGe |
| 16 | Audi S6 e-tron (20 inch wheels) | All-Wheel Drive | 326 mi (525 km) | 103 MPGe |
| 17 | Cadillac LYRIQ 11kW Charger | Rear-Wheel Drive | 326 mi (525 km) | 92 MPGe |
| 18 | Audi Q6 e-tron quattro (19 inch Tires) | All-Wheel Drive | 325 mi (523 km) | 104 MPGe |
| 19 | Rolls-Royce Spectre Black Badge (22 inch wheels) | All-Wheel Drive | 324 mi (521 km) | 82 MPGe |
| 20 | Kia EV3 Long Range FWD | Front-Wheel Drive | 321 mi (517 km) | 117 MPGe |
| 21 | Chevrolet Equinox EV FWD | Front-Wheel Drive | 319 mi (513 km) | 108 MPGe |
| 22 | Hyundai Ioniq 5 RWD | Rear-Wheel Drive | 318 mi (512 km) | 114 MPGe |
| 23 | Cadillac OPTIQ RWD 11kW Charger | Rear-Wheel Drive | 317 mi (510 km) | 105 MPGe |
| 24 | Tesla Model 3 Performance AWD | All-Wheel Drive | 316 mi (509 km) | 111 MPGe |
| 25 | Toyota bZ (energy capacity 191 Ah) | Front-Wheel Drive | 314 mi (505 km) | 131 MPGe |
Source: U.S. EPA / DOE fuel economy data for vehicles sold in the United States (U.S. gallons). Real-world results vary.