2024 Rivian R1T
The 2024 Rivian R1T is listed in 24 versions in the EPA fuel economy database, with Electric, 162, 162, 162 and 162 kW AC 3-Phase and Electric, 208 and 208 kW ACPM powertrains. Combined fuel economy ranges from 63 to 84 MPGe.
Model year2024
Versions24
ClassStandard Pickup Trucks 4WD
DriveAll-Wheel Drive, Part-time 4-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | EV range |
|---|---|---|---|---|---|---|---|---|
| R1T AT Performance Dual Standard Plus (20in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 65 MPGe | 52 kWh/100 mi | 0 | 277 mi |
| R1T All-Terrain Dual Large (20in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 68 MPGe | 49 kWh/100 mi | 0 | 307 mi |
| R1T All-Terrain Dual Max (20in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 73 MPGe | 46 kWh/100 mi | 0 | 355 mi |
| R1T All-Terrain Dual Standard Plus (20in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 65 MPGe | 52 kWh/100 mi | 0 | 277 mi |
| R1T All-Terrain Performance Dual Large (20in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 68 MPGe | 49 kWh/100 mi | 0 | 307 mi |
| R1T All-Terrain Performance Dual Max (20in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 73 MPGe | 46 kWh/100 mi | 0 | 355 mi |
| R1T All-Terrain Quad Large (20in) | Electric, 162, 162, 162 and 162 kW AC 3-Phase | Automatic (A1) | All-Wheel Drive | Electricity | 63 MPGe | 54 kWh/100 mi | 0 | 274 mi |
| R1T Dual Large (21in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 78 MPGe | 43 kWh/100 mi | 0 | 352 mi |
| R1T Dual Large (22in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 76 MPGe | 44 kWh/100 mi | 0 | 341 mi |
| R1T Dual Max (21in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 84 MPGe | 40 kWh/100 mi | 0 | 410 mi |
| R1T Dual Max (22in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 78 MPGe | 43 kWh/100 mi | 0 | 380 mi |
| R1T Dual Standard (21in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 75 MPGe | 45 kWh/100 mi | 0 | 270 mi |
| R1T Dual Standard (22in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 70 MPGe | 48 kWh/100 mi | 0 | 255 mi |
| R1T Dual Standard Plus (21in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 77 MPGe | 44 kWh/100 mi | 0 | 315 mi |
| R1T Dual Standard Plus (22in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 72 MPGe | 47 kWh/100 mi | 0 | 300 mi |
| R1T Performance Dual Large (21in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 78 MPGe | 43 kWh/100 mi | 0 | 352 mi |
| R1T Performance Dual Large (22in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 76 MPGe | 44 kWh/100 mi | 0 | 341 mi |
| R1T Performance Dual Max (21in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 84 MPGe | 40 kWh/100 mi | 0 | 410 mi |
| R1T Performance Dual Max (22in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 78 MPGe | 43 kWh/100 mi | 0 | 380 mi |
| R1T Performance Dual Standard Plus (21in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 77 MPGe | 44 kWh/100 mi | 0 | 315 mi |
| R1T Performance Dual Standard Plus (22in) | Electric, 208 and 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 72 MPGe | 47 kWh/100 mi | 0 | 300 mi |
| R1T Quad Large (20in) | Electric, 162, 162, 162 and 162 kW AC 3-Phase | Automatic (A1) | All-Wheel Drive | Electricity | 64 MPGe | 52 kWh/100 mi | 0 | 289 mi |
| R1T Quad Large (21in) | Electric, 162, 162, 162 and 162 kW AC 3-Phase | Automatic (A1) | All-Wheel Drive | Electricity | 73 MPGe | 46 kWh/100 mi | 0 | 328 mi |
| R1T Quad Large (22in) | Electric, 162, 162, 162 and 162 kW AC 3-Phase | Automatic (A1) | All-Wheel Drive | Electricity | 68 MPGe | 49 kWh/100 mi | 0 | 303 mi |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2024 Rivian R1T.