Most fuel-efficient SUVs of 2023
The 2023 Kia Sportage Hybrid FWD leads with 43 MPG combined (5.5 L/100 km). These are the top 25 SUVs of model year 2023, ranked by the EPA combined fuel economy, best version of each model.
| # | Vehicle | Powertrain | Transmission | MPG city / hwy / comb | L/100 km |
|---|---|---|---|---|---|
| 1 | Kia Sportage Hybrid FWD | 1.6 L 4-cyl turbo hybrid | Automatic (AM-S6) | 42 / 44 / 43 | 5.5 |
| 2 | Toyota Corolla Cross Hybrid AWD | 2.0 L 4-cyl hybrid | Automatic (AV-S6) | 45 / 38 / 42 | 5.6 |
| 3 | Ford Escape FWD PHEV | 2.5 L 4-cyl plug-in hybrid | Automatic (variable gear ratios) | 42 / 37 / 40 | 5.9 |
| 4 | Honda CR-V Hybrid FWD | 2.0 L 4-cyl hybrid | Automatic (variable gear ratios) | 43 / 36 / 40 | 5.9 |
| 5 | Toyota RAV4 Hybrid AWD | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 41 / 38 / 40 | 5.9 |
| 6 | Lexus NX 350h AWD | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 41 / 37 / 39 | 6.0 |
| 7 | Toyota Venza AWD | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 40 / 37 / 39 | 6.0 |
| 8 | Hyundai Tucson Hybrid Blue | 1.6 L 4-cyl turbo hybrid | Automatic (AM-S6) | 38 / 38 / 38 | 6.2 |
| 9 | Toyota RAV4 Prime 4WD | 2.5 L 4-cyl plug-in hybrid | Automatic (AV-S6) | 40 / 36 / 38 | 6.2 |
| 10 | Kia Sorento Hybrid FWD | 1.6 L 4-cyl turbo hybrid | Automatic (AM-S6) | 39 / 35 / 37 | 6.4 |
| 11 | Lexus RX 350h AWD | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 37 / 34 / 36 | 6.5 |
| 12 | Toyota Highlander Hybrid | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 36 / 35 / 36 | 6.5 |
| 13 | Subaru Crosstrek Hybrid AWD | 2.0 L 4-cyl plug-in hybrid | Automatic (variable gear ratios) | 36 / 35 / 35 | 6.7 |
| 14 | Hyundai Santa Fe Hybrid Blue | 1.6 L 4-cyl turbo hybrid | Automatic (AM-S6) | 36 / 31 / 34 | 6.9 |
| 15 | Lincoln Corsair AWD PHEV | 2.5 L 4-cyl plug-in hybrid | Automatic (variable gear ratios) | 34 / 32 / 33 | 7.1 |
| 16 | Nissan Rogue FWD | 1.5 L 3-cyl turbo | Automatic (AV-S8) | 30 / 37 / 33 | 7.1 |
| 17 | Hyundai Kona FWD | 2.0 L 4-cyl | Automatic (AV-S1) | 30 / 35 / 32 | 7.4 |
| 18 | Chevrolet Trailblazer FWD | 1.3 L 3-cyl turbo | Automatic (variable gear ratios) | 29 / 33 / 31 | 7.6 |
| 19 | Kia Seltos FWD | 2.0 L 4-cyl | Automatic (AV-S8) | 29 / 35 / 31 | 7.6 |
| 20 | Volkswagen Taos | 1.5 L 4-cyl turbo | Automatic (S8) | 28 / 36 / 31 | 7.6 |
| 21 | Buick Encore GX FWD | 1.2 L 3-cyl turbo | Automatic (variable gear ratios) | 29 / 31 / 30 | 7.8 |
| 22 | Mazda CX-30 4WD | 2.5 L 4-cyl | Automatic (S6) | 26 / 33 / 29 | 8.1 |
| 23 | Subaru Forester AWD | 2.5 L 4-cyl | Automatic (AV-S7) | 26 / 33 / 29 | 8.1 |
| 24 | BMW X1 xDrive28i | 2.0 L 4-cyl turbo | Automatic (AM-S7) | 25 / 34 / 28 | 8.4 |
| 25 | Chevrolet Equinox FWD | 1.5 L 4-cyl turbo | Automatic 6-spd | 26 / 31 / 28 | 8.4 |
Source: U.S. EPA / DOE fuel economy data for vehicles sold in the United States (U.S. gallons). Plug-in hybrids are ranked by their fuel economy when running on petrol only. Electric cars are ranked separately. Real-world results vary.