Most fuel-efficient SUVs of 2021
The 2021 Ford Escape FWD HEV leads with 41 MPG combined (5.7 L/100 km). These are the top 25 SUVs of model year 2021, ranked by the EPA combined fuel economy, best version of each model.
| # | Vehicle | Powertrain | Transmission | MPG city / hwy / comb | L/100 km |
|---|---|---|---|---|---|
| 1 | Ford Escape FWD HEV | 2.5 L 4-cyl hybrid | Automatic (variable gear ratios) | 44 / 37 / 41 | 5.7 |
| 2 | Toyota RAV4 Hybrid AWD | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 41 / 38 / 40 | 5.9 |
| 3 | Toyota Venza AWD | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 40 / 37 / 39 | 6.0 |
| 4 | Honda CR-V Hybrid AWD | 2.0 L 4-cyl hybrid | Automatic (variable gear ratios) | 40 / 35 / 38 | 6.2 |
| 5 | Toyota RAV4 Prime 4WD | 2.5 L 4-cyl plug-in hybrid | Automatic (AV-S6) | 40 / 36 / 38 | 6.2 |
| 6 | Kia Sorento Hybrid | 1.6 L 4-cyl turbo hybrid | Automatic (AM-S6) | 39 / 35 / 37 | 6.4 |
| 7 | Toyota Highlander Hybrid | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 36 / 35 / 36 | 6.5 |
| 8 | Subaru Crosstrek Hybrid AWD | 2.0 L 4-cyl plug-in hybrid | Automatic (variable gear ratios) | 36 / 35 / 35 | 6.7 |
| 9 | Hyundai Santa Fe Hybrid Blue | 1.6 L 4-cyl turbo hybrid | Automatic (AM-S6) | 36 / 31 / 34 | 6.9 |
| 10 | Lincoln Corsair AWD PHEV | 2.5 L 4-cyl plug-in hybrid | Automatic (variable gear ratios) | 34 / 32 / 33 | 7.1 |
| 11 | Nissan Rogue FWD | 1.5 L 3-cyl turbo | Automatic (AV-S8) | 30 / 37 / 33 | 7.1 |
| 12 | Buick Encore GX FWD | 1.3 L 3-cyl turbo | Automatic (variable gear ratios) | 30 / 32 / 31 | 7.6 |
| 13 | Chevrolet Trailblazer FWD | 1.3 L 3-cyl turbo | Automatic (variable gear ratios) | 29 / 33 / 31 | 7.6 |
| 14 | Kia Seltos FWD | 2.0 L 4-cyl | Automatic (AV-S8) | 29 / 34 / 31 | 7.6 |
| 15 | Lexus NX 300h AWD | 2.5 L 4-cyl hybrid | Automatic (AV-S6) | 33 / 30 / 31 | 7.6 |
| 16 | Hyundai Kona FWD | 1.6 L 4-cyl turbo | Automatic (AM7) | 28 / 32 / 30 | 7.8 |
| 17 | Lexus RX 450h AWD | 3.5 L 6-cyl hybrid | Automatic (AV-S6) | 31 / 28 / 30 | 7.8 |
| 18 | Subaru Forester AWD | 2.5 L 4-cyl | Automatic (AV-S7) | 26 / 33 / 29 | 8.1 |
| 19 | Subaru Outback AWD | 2.5 L 4-cyl | Automatic (AV-S8) | 26 / 33 / 29 | 8.1 |
| 20 | Chevrolet Equinox FWD | 1.5 L 4-cyl turbo | Automatic 6-spd | 26 / 31 / 28 | 8.4 |
| 21 | Chevrolet Trax FWD | 1.4 L 4-cyl turbo | Automatic (S6) | 26 / 31 / 28 | 8.4 |
| 22 | Ford EcoSport FWD | 1.0 L 3-cyl turbo | Automatic (S6) | 27 / 29 / 28 | 8.4 |
| 23 | Mazda CX-30 2WD | 2.5 L 4-cyl | Automatic (S6) | 25 / 33 / 28 | 8.4 |
| 24 | Mazda CX-5 2WD | 2.5 L 4-cyl | Automatic (S6) | 25 / 31 / 28 | 8.4 |
| 25 | Audi Q5 | 2.0 L 4-cyl turbo plug-in hybrid | Automatic (AM-S7) | 25 / 29 / 27 | 8.7 |
Source: U.S. EPA / DOE fuel economy data for vehicles sold in the United States (U.S. gallons). Plug-in hybrids are ranked by their fuel economy when running on petrol only. Electric cars are ranked separately. Real-world results vary.