2019 Ram 1500
The 2019 Ram 1500 is listed in 13 versions in the EPA fuel economy database, with 3.0 L 6-cyl turbo diesel, 3.6 L 6-cyl, 3.6 L 6-cyl hybrid, 5.7 L 8-cyl and 5.7 L 8-cyl hybrid powertrains. Combined fuel economy ranges from 17 to 23 MPG (best: 10.2 L/100 km).
Model year2019
Versions13
ClassStandard Pickup Trucks 2WD, Standard Pickup Trucks 4WD
Drive4-Wheel Drive, Rear-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| 1500 2WD | 3.6 L 6-cyl hybrid | Automatic 8-spd | Rear-Wheel Drive | Regular | 20 / 25 / 22 | 10.7 | 407 | Standard Pickup Trucks 2WD |
| 1500 2WD | 5.7 L 8-cyl | Automatic 8-spd | Rear-Wheel Drive | Midgrade | 15 / 22 / 17 | 13.8 | 514 | Standard Pickup Trucks 2WD |
| 1500 2WD | 5.7 L 8-cyl hybrid | Automatic 8-spd | Rear-Wheel Drive | Midgrade | 17 / 23 / 19 | 12.4 | 467 | Standard Pickup Trucks 2WD |
| 1500 4WD | 3.6 L 6-cyl hybrid | Automatic 8-spd | 4-Wheel Drive | Regular | 19 / 24 / 21 | 11.2 | 418 | Standard Pickup Trucks 4WD |
| 1500 4WD | 5.7 L 8-cyl | Automatic 8-spd | 4-Wheel Drive | Midgrade | 15 / 21 / 17 | 13.8 | 523 | Standard Pickup Trucks 4WD |
| 1500 4WD | 5.7 L 8-cyl hybrid | Automatic 8-spd | 4-Wheel Drive | Midgrade | 17 / 22 / 19 | 12.4 | 473 | Standard Pickup Trucks 4WD |
| 1500 Classic 2WD | 3.0 L 6-cyl turbo diesel | Automatic 8-spd | Rear-Wheel Drive | Diesel | 20 / 27 / 23 | 10.2 | 448 | Standard Pickup Trucks 2WD |
| 1500 Classic 2WD | 3.6 L 6-cyl | Automatic 8-spd | Rear-Wheel Drive | Gasoline or E85 | 17 / 25 / 20 | 11.8 | 450 | Standard Pickup Trucks 2WD |
| 1500 Classic 2WD | 5.7 L 8-cyl | Automatic 8-spd | Rear-Wheel Drive | Midgrade | 15 / 22 / 17 | 13.8 | 512 | Standard Pickup Trucks 2WD |
| 1500 Classic 4WD | 3.0 L 6-cyl turbo diesel | Automatic 8-spd | 4-Wheel Drive | Diesel | 19 / 27 / 22 | 10.7 | 465 | Standard Pickup Trucks 4WD |
| 1500 Classic 4WD | 3.6 L 6-cyl | Automatic 8-spd | 4-Wheel Drive | Gasoline or E85 | 16 / 23 / 19 | 12.4 | 475 | Standard Pickup Trucks 4WD |
| 1500 Classic 4WD | 5.7 L 8-cyl | Automatic 8-spd | 4-Wheel Drive | Midgrade | 15 / 21 / 17 | 13.8 | 527 | Standard Pickup Trucks 4WD |
| 1500 HFE 2WD | 3.6 L 6-cyl hybrid | Automatic 8-spd | Rear-Wheel Drive | Regular | 20 / 26 / 23 | 10.2 | 395 | Standard Pickup Trucks 2WD |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2019 Ram 1500.