2019 Ford F150
The 2019 Ford F150 is listed in 30 versions in the EPA fuel economy database, with 2.7 L 6-cyl turbo, 3.0 L 6-cyl turbo diesel, 3.3 L 6-cyl, 3.5 L 6-cyl turbo and 5.0 L 8-cyl powertrains. Combined fuel economy ranges from 16 to 25 MPG (best: 9.4 L/100 km).
Model year2019
Versions30
ClassStandard Pickup Trucks 2WD, Standard Pickup Trucks 4WD
DrivePart-time 4-Wheel Drive, Rear-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| F150 2.7L 2WD GVWR>6649 LBS | 2.7 L 6-cyl turbo | Automatic (S10) | Rear-Wheel Drive | Regular | 19 / 25 / 21 | 11.2 | 422 | Standard Pickup Trucks 2WD |
| F150 2.7L 4WD GVWR>6799 LBS | 2.7 L 6-cyl turbo | Automatic (S10) | Part-time 4-Wheel Drive | Regular | 18 / 23 / 20 | 11.8 | 444 | Standard Pickup Trucks 4WD |
| F150 2WD BASE PAYLOAD LT TIRE | 2.7 L 6-cyl turbo | Automatic (S10) | Rear-Wheel Drive | Regular | 19 / 25 / 21 | 11.2 | 423 | Standard Pickup Trucks 2WD |
| F150 2WD BASE PAYLOAD LT TIRE | 3.0 L 6-cyl turbo diesel | Automatic (S10) | Rear-Wheel Drive | Diesel | 22 / 28 / 24 | 9.8 | 424 | Standard Pickup Trucks 2WD |
| F150 2WD BASE PAYLOAD LT TIRE | 3.5 L 6-cyl turbo | Automatic (S10) | Rear-Wheel Drive | Regular | 17 / 22 / 19 | 12.4 | 466 | Standard Pickup Trucks 2WD |
| F150 2WD FFV BASE PAYLOAD LT | 3.3 L 6-cyl | Automatic (S6) | Rear-Wheel Drive | Gasoline or E85 | 19 / 24 / 21 | 11.2 | 423 | Standard Pickup Trucks 2WD |
| F150 2WD FFV BASE PAYLOAD LT | 5.0 L 8-cyl | Automatic (S10) | Rear-Wheel Drive | Gasoline or E85 | 16 / 21 / 18 | 13.1 | 493 | Standard Pickup Trucks 2WD |
| F150 3.5L 2WD GVWR>7599 LBS | 3.5 L 6-cyl turbo | Automatic (S10) | Rear-Wheel Drive | Regular | 17 / 21 / 19 | 12.4 | 466 | Standard Pickup Trucks 2WD |
| F150 3.5L 4WD GVWR>7599 LBS | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4-Wheel Drive | Regular | 16 / 21 / 18 | 13.1 | 494 | Standard Pickup Trucks 4WD |
| F150 4WD BASE PAYLOAD LT TIRE | 2.7 L 6-cyl turbo | Automatic (S10) | Part-time 4-Wheel Drive | Regular | 18 / 23 / 20 | 11.8 | 444 | Standard Pickup Trucks 4WD |
| F150 4WD BASE PAYLOAD LT TIRE | 3.0 L 6-cyl turbo diesel | Automatic (S10) | Part-time 4-Wheel Drive | Diesel | 20 / 25 / 22 | 10.7 | 463 | Standard Pickup Trucks 4WD |
| F150 4WD BASE PAYLOAD LT TIRE | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4-Wheel Drive | Regular | 16 / 22 / 18 | 13.1 | 494 | Standard Pickup Trucks 4WD |
| F150 4WD FFV BASE PAYLOAD LT | 3.3 L 6-cyl | Automatic (S6) | Part-time 4-Wheel Drive | Gasoline or E85 | 17 / 22 / 19 | 12.4 | 468 | Standard Pickup Trucks 4WD |
| F150 4WD FFV BASE PAYLOAD LT | 5.0 L 8-cyl | Automatic (S10) | Part-time 4-Wheel Drive | Gasoline or E85 | 15 / 20 / 17 | 13.8 | 523 | Standard Pickup Trucks 4WD |
| F150 5.0L 2WD FFV GVWR>7599 LBS | 5.0 L 8-cyl | Automatic (S10) | Rear-Wheel Drive | Gasoline or E85 | 15 / 20 / 17 | 13.8 | 522 | Standard Pickup Trucks 2WD |
| F150 5.0L 4WD FFV GVWR>7599 LBS | 5.0 L 8-cyl | Automatic (S10) | Part-time 4-Wheel Drive | Gasoline or E85 | 14 / 19 / 16 | 14.7 | 555 | Standard Pickup Trucks 4WD |
| F150 Pickup 2WD | 2.7 L 6-cyl turbo | Automatic (S10) | Rear-Wheel Drive | Regular | 20 / 26 / 22 | 10.7 | 403 | Standard Pickup Trucks 2WD |
| F150 Pickup 2WD | 3.0 L 6-cyl turbo diesel | Automatic (S10) | Rear-Wheel Drive | Diesel | 22 / 30 / 25 | 9.4 | 412 | Standard Pickup Trucks 2WD |
| F150 Pickup 2WD | 3.5 L 6-cyl turbo | Automatic (S10) | Rear-Wheel Drive | Regular | 18 / 25 / 21 | 11.2 | 426 | Standard Pickup Trucks 2WD |
| F150 Pickup 2WD FFV | 3.3 L 6-cyl | Automatic (S6) | Rear-Wheel Drive | Gasoline or E85 | 19 / 25 / 22 | 10.7 | 412 | Standard Pickup Trucks 2WD |
| F150 Pickup 2WD FFV | 5.0 L 8-cyl | Automatic (S10) | Rear-Wheel Drive | Gasoline or E85 | 17 / 23 / 19 | 12.4 | 463 | Standard Pickup Trucks 2WD |
| F150 Pickup 2WD Limited | 3.5 L 6-cyl turbo | Automatic (S10) | Rear-Wheel Drive | Regular | 17 / 22 / 19 | 12.4 | 462 | Standard Pickup Trucks 2WD |
| F150 Pickup 4WD | 2.7 L 6-cyl turbo | Automatic (S10) | Part-time 4-Wheel Drive | Regular | 19 / 24 / 21 | 11.2 | 423 | Standard Pickup Trucks 4WD |
| F150 Pickup 4WD | 3.0 L 6-cyl turbo diesel | Automatic (S10) | Part-time 4-Wheel Drive | Diesel | 20 / 25 / 22 | 10.7 | 463 | Standard Pickup Trucks 4WD |
| F150 Pickup 4WD | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4-Wheel Drive | Regular | 17 / 23 / 19 | 12.4 | 472 | Standard Pickup Trucks 4WD |
| F150 Pickup 4WD FFV | 3.3 L 6-cyl | Automatic (S6) | Part-time 4-Wheel Drive | Gasoline or E85 | 18 / 23 / 20 | 11.8 | 439 | Standard Pickup Trucks 4WD |
| F150 Pickup 4WD FFV | 5.0 L 8-cyl | Automatic (S10) | Part-time 4-Wheel Drive | Gasoline or E85 | 16 / 22 / 18 | 13.1 | 498 | Standard Pickup Trucks 4WD |
| F150 Pickup 4WD Limited | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4-Wheel Drive | Regular | 17 / 21 / 19 | 12.4 | 467 | Standard Pickup Trucks 4WD |
| F150 Pickup 4WD XL/XLT | 3.0 L 6-cyl turbo diesel | Automatic (S10) | Part-time 4-Wheel Drive | Diesel | 21 / 28 / 24 | 9.8 | 424 | Standard Pickup Trucks 4WD |
| F150 RAPTOR 4WD | 3.5 L 6-cyl turbo | Automatic (S10) | Part-time 4-Wheel Drive | Regular | 15 / 18 / 16 | 14.7 | 540 | Standard Pickup Trucks 4WD |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2019 Ford F150.