Tesla Model 3 vs Tesla Model Y
2027 Tesla Model 3 vs 2027 Tesla Model Y: powertrains, fuel economy and running costs side by side. The most efficient Tesla Model Y version is rated 114 MPGe combined, against 111 MPGe for the best Tesla Model 3.
| 2027 Tesla Model 3 | 2027 Tesla Model Y | |
|---|---|---|
| Versions rated | 1 | 1 |
| Class | Midsize Cars | Small Sport Utility Vehicle 4WD |
| Powertrains | Electric, 208 kW ACPM 3-Phase | Electric, 91 and 200 kW ACPM 3-Phase |
| Transmissions | Automatic (A1) | Automatic (A1) |
| Drive | All-Wheel Drive | All-Wheel Drive |
| Combined fuel economy | 111 MPGe | 114 MPGe |
| Best L/100 km | — | — |
| EV range (best) | 316 mi | 328 mi |
| Lowest CO2 (g/mi) | 0 | 0 |
| EPA annual fuel cost (from) | $700 | $700 |
EPA estimates for the U.S. market. The EPA annual fuel cost assumes 15,000 miles a year (45% highway, 55% city) at national average fuel prices. Use the comparison tool with your own distance and prices.