Subaru Outback vs Subaru Forester
2026 Subaru Outback vs 2026 Subaru Forester: powertrains, fuel economy and running costs side by side. The most efficient Subaru Forester version is rated 35 MPG combined, against 27 MPG for the best Subaru Outback.
| 2026 Subaru Outback | 2026 Subaru Forester | |
|---|---|---|
| Versions rated | 3 | 4 |
| Class | Small Sport Utility Vehicle 4WD | Small Sport Utility Vehicle 4WD |
| Powertrains | 2.4 L 4-cyl turbo, 2.5 L 4-cyl | 2.5 L 4-cyl, 2.5 L 4-cyl hybrid |
| Transmissions | Automatic (AV-S8) | Automatic (AV-S6), Automatic (AV-S8) |
| Drive | All-Wheel Drive | All-Wheel Drive |
| Combined fuel economy | 23–27 MPG | 26–35 MPG |
| Best L/100 km | 8.7 | 6.7 |
| EV range (best) | — | — |
| Lowest CO2 (g/mi) | 330 | 255 |
| EPA annual fuel cost (from) | $2,500 | $1,900 |
EPA estimates for the U.S. market. The EPA annual fuel cost assumes 15,000 miles a year (45% highway, 55% city) at national average fuel prices. Use the comparison tool with your own distance and prices.