Audi A4 vs BMW 3 Series
2025 Audi A4 vs 2025 BMW 3 Series: powertrains, fuel economy and running costs side by side. The most efficient BMW 3 Series version is rated 31 MPG combined, against 29 MPG for the best Audi A4.
| 2025 Audi A4 | 2025 BMW 3 Series | |
|---|---|---|
| Versions rated | 3 | 4 |
| Class | Compact Cars, Small Station Wagons | Compact Cars |
| Powertrains | 2.0 L 4-cyl turbo hybrid | 2.0 L 4-cyl turbo hybrid, 3.0 L 4-cyl turbo hybrid |
| Transmissions | Automatic (AM-S7) | Automatic (S8) |
| Drive | All-Wheel Drive | All-Wheel Drive, Rear-Wheel Drive |
| Combined fuel economy | 26–29 MPG | 29–31 MPG |
| Best L/100 km | 8.1 | 7.6 |
| EV range (best) | — | — |
| Lowest CO2 (g/mi) | 301 | 286 |
| EPA annual fuel cost (from) | $2,850 | $2,650 |
EPA estimates for the U.S. market. The EPA annual fuel cost assumes 15,000 miles a year (45% highway, 55% city) at national average fuel prices. Use the comparison tool with your own distance and prices.