2004 Volkswagen Passat
The 2004 Volkswagen Passat is listed in 20 versions in the EPA fuel economy database, with 1.8 L 4-cyl turbo, 2.0 L 4-cyl turbo diesel, 2.8 L 6-cyl and 4.0 L 8-cyl powertrains. Combined fuel economy ranges from 18 to 27 MPG (best: 8.7 L/100 km).
Model year2004
Versions20
ClassCompact Cars, Midsize Cars, Midsize Station Wagons
Drive4-Wheel or All-Wheel Drive, Front-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Passat | 1.8 L 4-cyl turbo | Automatic (S5) | Front-Wheel Drive | Premium | 19 / 28 / 22 | 10.7 | 404 | Midsize Cars |
| Passat | 1.8 L 4-cyl turbo | Manual 5-spd | Front-Wheel Drive | Premium | 19 / 28 / 23 | 10.2 | 386 | Midsize Cars |
| Passat | 2.0 L 4-cyl turbo diesel | Automatic (S5) | Front-Wheel Drive | Diesel | 23 / 34 / 27 | 8.7 | 377 | Midsize Cars |
| Passat | 2.8 L 6-cyl | Automatic (S5) | Front-Wheel Drive | Premium | 17 / 25 / 20 | 11.8 | 444 | Midsize Cars |
| Passat | 2.8 L 6-cyl | Manual 5-spd | Front-Wheel Drive | Premium | 17 / 26 / 20 | 11.8 | 444 | Midsize Cars |
| Passat 4motion | 1.8 L 4-cyl turbo | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 423 | Compact Cars |
| Passat 4motion | 1.8 L 4-cyl turbo | Manual 5-spd | 4-Wheel or All-Wheel Drive | Premium | 19 / 28 / 22 | 10.7 | 404 | Compact Cars |
| Passat 4motion | 2.8 L 6-cyl | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 17 / 24 / 19 | 12.4 | 468 | Compact Cars |
| Passat 4motion | 4.0 L 8-cyl | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 16 / 23 / 18 | 13.1 | 494 | Compact Cars |
| Passat 4motion | 4.0 L 8-cyl | Manual 6-spd | 4-Wheel or All-Wheel Drive | Premium | 15 / 22 / 18 | 13.1 | 494 | Compact Cars |
| Passat Wagon | 1.8 L 4-cyl turbo | Automatic (S5) | Front-Wheel Drive | Premium | 19 / 28 / 22 | 10.7 | 404 | Midsize Station Wagons |
| Passat Wagon | 1.8 L 4-cyl turbo | Manual 5-spd | Front-Wheel Drive | Premium | 19 / 28 / 23 | 10.2 | 386 | Midsize Station Wagons |
| Passat Wagon | 2.0 L 4-cyl turbo diesel | Automatic (S5) | Front-Wheel Drive | Diesel | 23 / 34 / 27 | 8.7 | 377 | Midsize Station Wagons |
| Passat Wagon | 2.8 L 6-cyl | Automatic (S5) | Front-Wheel Drive | Premium | 17 / 25 / 20 | 11.8 | 444 | Midsize Station Wagons |
| Passat Wagon | 2.8 L 6-cyl | Manual 5-spd | Front-Wheel Drive | Premium | 17 / 26 / 20 | 11.8 | 444 | Midsize Station Wagons |
| Passat Wagon 4motion | 1.8 L 4-cyl turbo | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 423 | Midsize Station Wagons |
| Passat Wagon 4motion | 1.8 L 4-cyl turbo | Manual 5-spd | 4-Wheel or All-Wheel Drive | Premium | 19 / 28 / 22 | 10.7 | 404 | Midsize Station Wagons |
| Passat Wagon 4motion | 2.8 L 6-cyl | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 17 / 24 / 19 | 12.4 | 468 | Midsize Station Wagons |
| Passat Wagon 4motion | 4.0 L 8-cyl | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 16 / 23 / 18 | 13.1 | 494 | Midsize Station Wagons |
| Passat Wagon 4motion | 4.0 L 8-cyl | Manual 6-spd | 4-Wheel or All-Wheel Drive | Premium | 15 / 22 / 18 | 13.1 | 494 | Midsize Station Wagons |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2004 Volkswagen Passat.