1998 Volkswagen Passat
The 1998 Volkswagen Passat is listed in 12 versions in the EPA fuel economy database, with 1.8 L 4-cyl turbo, 1.9 L 4-cyl turbo diesel and 2.8 L 6-cyl powertrains. Combined fuel economy ranges from 18 to 37 MPG (best: 6.4 L/100 km).
Model year1998
Versions12
ClassMidsize Cars, Midsize Station Wagons
Drive4-Wheel or All-Wheel Drive, Front-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Passat | 1.8 L 4-cyl turbo | Automatic 5-spd | Front-Wheel Drive | Premium | 18 / 28 / 22 | 10.7 | 404 | Midsize Cars |
| Passat | 1.8 L 4-cyl turbo | Manual 5-spd | Front-Wheel Drive | Premium | 20 / 29 / 24 | 9.8 | 370 | Midsize Cars |
| Passat | 1.9 L 4-cyl turbo diesel | Automatic 4-spd | Front-Wheel Drive | Diesel | 27 / 39 / 31 | 7.6 | 328 | Midsize Cars |
| Passat | 1.9 L 4-cyl turbo diesel | Manual 5-spd | Front-Wheel Drive | Diesel | 32 / 45 / 37 | 6.4 | 275 | Midsize Cars |
| Passat | 2.8 L 6-cyl | Automatic 5-spd | Front-Wheel Drive | Premium | 16 / 26 / 19 | 12.4 | 468 | Midsize Cars |
| Passat | 2.8 L 6-cyl | Manual 5-spd | Front-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 423 | Midsize Cars |
| Passat Syncro | 2.8 L 6-cyl | Automatic 5-spd | 4-Wheel or All-Wheel Drive | Premium | 15 / 24 / 18 | 13.1 | 494 | Midsize Cars |
| Passat Wagon | 1.8 L 4-cyl turbo | Automatic 5-spd | Front-Wheel Drive | Premium | 18 / 28 / 22 | 10.7 | 404 | Midsize Station Wagons |
| Passat Wagon | 1.8 L 4-cyl turbo | Manual 5-spd | Front-Wheel Drive | Premium | 20 / 29 / 24 | 9.8 | 370 | Midsize Station Wagons |
| Passat Wagon | 1.9 L 4-cyl turbo diesel | Automatic 4-spd | Front-Wheel Drive | Diesel | 27 / 39 / 31 | 7.6 | 328 | Midsize Station Wagons |
| Passat Wagon | 1.9 L 4-cyl turbo diesel | Manual 5-spd | Front-Wheel Drive | Diesel | 32 / 45 / 37 | 6.4 | 275 | Midsize Station Wagons |
| Passat Wagon Syncro | 2.8 L 6-cyl | Automatic 5-spd | 4-Wheel or All-Wheel Drive | Premium | 15 / 24 / 18 | 13.1 | 494 | Midsize Station Wagons |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 1998 Volkswagen Passat.