2002 Volkswagen Jetta
The 2002 Volkswagen Jetta is listed in 18 versions in the EPA fuel economy database, with 1.8 L 4-cyl turbo, 1.9 L 4-cyl turbo diesel, 2.0 L 4-cyl and 2.8 L 6-cyl powertrains. Combined fuel economy ranges from 19 to 39 MPG (best: 6.0 L/100 km).
Model year2002
Versions18
ClassCompact Cars, Small Station Wagons
DriveFront-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Jetta | 1.8 L 4-cyl turbo | Automatic (S5) | Front-Wheel Drive | Premium | 19 / 27 / 22 | 10.7 | 404 | Compact Cars |
| Jetta | 1.8 L 4-cyl turbo | Manual 5-spd | Front-Wheel Drive | Premium | 21 / 29 / 24 | 9.8 | 370 | Compact Cars |
| Jetta | 1.9 L 4-cyl turbo diesel | Automatic 4-spd | Front-Wheel Drive | Diesel | 29 / 40 / 33 | 7.1 | 308 | Compact Cars |
| Jetta | 1.9 L 4-cyl turbo diesel | Manual 5-spd | Front-Wheel Drive | Diesel | 35 / 44 / 38 | 6.2 | 268 | Compact Cars |
| Jetta | 2.0 L 4-cyl | Automatic 4-spd | Front-Wheel Drive | Regular | 20 / 27 / 23 | 10.2 | 386 | Compact Cars |
| Jetta | 2.0 L 4-cyl | Manual 5-spd | Front-Wheel Drive | Regular | 21 / 28 / 24 | 9.8 | 370 | Compact Cars |
| Jetta | 2.8 L 6-cyl | Automatic 4-spd | Front-Wheel Drive | Regular | 17 / 24 / 19 | 12.4 | 468 | Compact Cars |
| Jetta | 2.8 L 6-cyl | Automatic 5-spd | Front-Wheel Drive | Regular | 19 / 28 / 22 | 10.7 | 404 | Compact Cars |
| Jetta | 2.8 L 6-cyl | Manual 5-spd | Front-Wheel Drive | Regular | 17 / 26 / 20 | 11.8 | 444 | Compact Cars |
| Jetta | 2.8 L 6-cyl | Manual 6-spd | Front-Wheel Drive | Regular | 19 / 27 / 22 | 10.7 | 404 | Compact Cars |
| Jetta Wagon | 1.8 L 4-cyl turbo | Automatic (S5) | Front-Wheel Drive | Premium | 19 / 27 / 22 | 10.7 | 404 | Small Station Wagons |
| Jetta Wagon | 1.8 L 4-cyl turbo | Manual 5-spd | Front-Wheel Drive | Premium | 21 / 29 / 24 | 9.8 | 370 | Small Station Wagons |
| Jetta Wagon | 1.9 L 4-cyl turbo diesel | Automatic 4-spd | Front-Wheel Drive | Diesel | 29 / 40 / 33 | 7.1 | 308 | Small Station Wagons |
| Jetta Wagon | 1.9 L 4-cyl turbo diesel | Manual 5-spd | Front-Wheel Drive | Diesel | 35 / 45 / 39 | 6.0 | 261 | Small Station Wagons |
| Jetta Wagon | 2.0 L 4-cyl | Automatic 4-spd | Front-Wheel Drive | Regular | 20 / 26 / 22 | 10.7 | 404 | Small Station Wagons |
| Jetta Wagon | 2.0 L 4-cyl | Manual 5-spd | Front-Wheel Drive | Regular | 21 / 29 / 24 | 9.8 | 370 | Small Station Wagons |
| Jetta Wagon | 2.8 L 6-cyl | Automatic 4-spd | Front-Wheel Drive | Regular | 17 / 24 / 19 | 12.4 | 468 | Small Station Wagons |
| Jetta Wagon | 2.8 L 6-cyl | Manual 5-spd | Front-Wheel Drive | Regular | 17 / 26 / 20 | 11.8 | 444 | Small Station Wagons |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2002 Volkswagen Jetta.