2017 Tesla Model S
The 2017 Tesla Model S is listed in 8 versions in the EPA fuel economy database, with Electric, 193 (front) 193 (rear) (100 kW-hr battery pack), Electric, 193 (front) 193 (rear) (60 kW-hr battery pack), Electric, 193 (front) 193 (rear) (75 kW-hr battery pack), Electric, 193 (front) 193 (rear) (90 kW-hr battery pack), Electric, 193 (front) 375 (rear) (100 kW-hr battery pack), Electric, 193 (front) 375 (rear) (90 kW-hr battery pack), Electric, 285 kW AC Induction (60 kW-hr battery pack) and Electric, 285 kW AC Induction (75 kW-hr battery pack) powertrains. Combined fuel economy ranges from 95 to 104 MPGe.
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | EV range |
|---|---|---|---|---|---|---|---|---|
| Model S (60 kW-hr battery pack) | Electric, 285 kW AC Induction (60 kW-hr battery pack) | Automatic (A1) | Rear-Wheel Drive | Electricity | 99 MPGe | 34 kWh/100 mi | 0 | 210 mi |
| Model S (75 kW-hr battery pack) | Electric, 285 kW AC Induction (75 kW-hr battery pack) | Automatic (A1) | Rear-Wheel Drive | Electricity | 98 MPGe | 34 kWh/100 mi | 0 | 249 mi |
| Model S AWD - 100D | Electric, 193 (front) 193 (rear) (100 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 102 MPGe | 33 kWh/100 mi | 0 | 335 mi |
| Model S AWD - 60D | Electric, 193 (front) 193 (rear) (60 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 104 MPGe | 32 kWh/100 mi | 0 | 218 mi |
| Model S AWD - 75D | Electric, 193 (front) 193 (rear) (75 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 103 MPGe | 33 kWh/100 mi | 0 | 259 mi |
| Model S AWD - 90D | Electric, 193 (front) 193 (rear) (90 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 104 MPGe | 32 kWh/100 mi | 0 | 294 mi |
| Model S AWD - P100D | Electric, 193 (front) 375 (rear) (100 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 98 MPGe | 35 kWh/100 mi | 0 | 315 mi |
| Model S AWD - P90D | Electric, 193 (front) 375 (rear) (90 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 95 MPGe | 35 kWh/100 mi | 0 | 270 mi |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2017 Tesla Model S.