2015 Tesla Model S
The 2015 Tesla Model S is listed in 8 versions in the EPA fuel economy database, with Electric, 140 (front) 140 (rear) (70 kW-hr battery pack), Electric, 140 (front) 140 (rear) (85 kW-hr battery pack), Electric, 140 (front) 140 (rear) (90 kW-hr battery pack), Electric, 164 (front) 350 (rear) (85 kW-hr battery pack), Electric, 164 (front) 350 (rear) (90 kW-hr battery pack), Electric, 225 kW AC Induction (60 kW-hr battery pack), Electric, 270 kW AC Induction (85 kW-hr battery pack) and Electric, 285 kW AC Induction (90 kW-hr battery pack) powertrains. Combined fuel economy ranges from 89 to 101 MPGe.
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | EV range |
|---|---|---|---|---|---|---|---|---|
| Model S (60 kW-hr battery pack) | Electric, 225 kW AC Induction (60 kW-hr battery pack) | Automatic (A1) | Rear-Wheel Drive | Electricity | 95 MPGe | 35 kWh/100 mi | 0 | 208 mi |
| Model S (85 kW-hr battery pack) | Electric, 270 kW AC Induction (85 kW-hr battery pack) | Automatic (A1) | Rear-Wheel Drive | Electricity | 89 MPGe | 38 kWh/100 mi | 0 | 265 mi |
| Model S (90 kW-hr battery pack) | Electric, 285 kW AC Induction (90 kW-hr battery pack) | Automatic (A1) | Rear-Wheel Drive | Electricity | 89 MPGe | 38 kWh/100 mi | 0 | 265 mi |
| Model S AWD - 70D | Electric, 140 (front) 140 (rear) (70 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 101 MPGe | 33 kWh/100 mi | 0 | 240 mi |
| Model S AWD - 85D | Electric, 140 (front) 140 (rear) (85 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 100 MPGe | 34 kWh/100 mi | 0 | 270 mi |
| Model S AWD - 90D | Electric, 140 (front) 140 (rear) (90 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 100 MPGe | 34 kWh/100 mi | 0 | 270 mi |
| Model S AWD - P85D | Electric, 164 (front) 350 (rear) (85 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 93 MPGe | 36 kWh/100 mi | 0 | 253 mi |
| Model S AWD - P90D | Electric, 164 (front) 350 (rear) (90 kW-hr battery pack) | Automatic (A1) | All-Wheel Drive | Electricity | 93 MPGe | 36 kWh/100 mi | 0 | 253 mi |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2015 Tesla Model S.