2007 Subaru Legacy/Outback
The 2007 Subaru Legacy/Outback is listed in 16 versions in the EPA fuel economy database, with 2.5 L 4-cyl, 2.5 L 4-cyl turbo and 3.0 L 6-cyl powertrains. Combined fuel economy ranges from 20 to 23 MPG (best: 10.2 L/100 km).
Model year2007
Versions16
ClassCompact Cars, Midsize Station Wagons, Sport Utility Vehicle - 4WD
Drive4-Wheel or All-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Legacy AWD | 2.5 L 4-cyl | Automatic (S4) | 4-Wheel or All-Wheel Drive | Regular | 20 / 28 / 23 | 10.2 | 386 | Compact Cars |
| Legacy AWD | 2.5 L 4-cyl turbo | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 17 / 23 / 20 | 11.8 | 444 | Compact Cars |
| Legacy AWD | 2.5 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 19 / 26 / 22 | 10.7 | 404 | Compact Cars |
| Legacy AWD | 2.5 L 4-cyl turbo | Manual 5-spd | 4-Wheel or All-Wheel Drive | Premium | 18 / 25 / 21 | 11.2 | 423 | Compact Cars |
| Legacy AWD | 2.5 L 4-cyl turbo | Manual 6-spd | 4-Wheel or All-Wheel Drive | Premium | 17 / 24 / 20 | 11.8 | 444 | Compact Cars |
| Legacy Wagon AWD | 2.5 L 4-cyl | Automatic (S4) | 4-Wheel or All-Wheel Drive | Regular | 20 / 28 / 23 | 10.2 | 386 | Midsize Station Wagons |
| Legacy Wagon AWD | 2.5 L 4-cyl turbo | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 17 / 23 / 20 | 11.8 | 444 | Midsize Station Wagons |
| Legacy Wagon AWD | 2.5 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 19 / 26 / 22 | 10.7 | 404 | Midsize Station Wagons |
| Legacy Wagon AWD | 2.5 L 4-cyl turbo | Manual 5-spd | 4-Wheel or All-Wheel Drive | Premium | 18 / 25 / 21 | 11.2 | 423 | Midsize Station Wagons |
| Outback AWD | 2.5 L 4-cyl | Automatic (S4) | 4-Wheel or All-Wheel Drive | Regular | 20 / 26 / 22 | 10.7 | 404 | Sport Utility Vehicle - 4WD |
| Outback AWD | 3.0 L 6-cyl | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 17 / 23 / 20 | 11.8 | 444 | Sport Utility Vehicle - 4WD |
| Outback Wagon AWD | 2.5 L 4-cyl | Automatic (S4) | 4-Wheel or All-Wheel Drive | Regular | 20 / 26 / 22 | 10.7 | 404 | Sport Utility Vehicle - 4WD |
| Outback Wagon AWD | 2.5 L 4-cyl turbo | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 17 / 24 / 20 | 11.8 | 444 | Sport Utility Vehicle - 4WD |
| Outback Wagon AWD | 2.5 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 20 / 26 / 22 | 10.7 | 404 | Sport Utility Vehicle - 4WD |
| Outback Wagon AWD | 2.5 L 4-cyl turbo | Manual 5-spd | 4-Wheel or All-Wheel Drive | Premium | 18 / 24 / 21 | 11.2 | 423 | Sport Utility Vehicle - 4WD |
| Outback Wagon AWD | 3.0 L 6-cyl | Automatic (S5) | 4-Wheel or All-Wheel Drive | Premium | 17 / 23 / 20 | 11.8 | 444 | Sport Utility Vehicle - 4WD |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2007 Subaru Legacy/Outback.