1998 Subaru Legacy/Outback
The 1998 Subaru Legacy/Outback is listed in 10 versions in the EPA fuel economy database, with 2.2 L 4-cyl and 2.5 L 4-cyl powertrains. Combined fuel economy ranges from 20 to 24 MPG (best: 9.8 L/100 km).
Model year1998
Versions10
ClassCompact Cars, Midsize Station Wagons
Drive4-Wheel or All-Wheel Drive, Front-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Legacy | 2.2 L 4-cyl | Automatic 4-spd | Front-Wheel Drive | Regular | 21 / 29 / 24 | 9.8 | 370 | Compact Cars |
| Legacy AWD | 2.2 L 4-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 20 / 27 / 23 | 10.2 | 386 | Compact Cars |
| Legacy AWD | 2.2 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 20 / 27 / 23 | 10.2 | 386 | Compact Cars |
| Legacy AWD | 2.5 L 4-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 18 / 24 / 20 | 11.8 | 444 | Compact Cars |
| Legacy AWD | 2.5 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 19 / 25 / 21 | 11.2 | 423 | Compact Cars |
| Legacy Wagon | 2.2 L 4-cyl | Automatic 4-spd | Front-Wheel Drive | Regular | 21 / 29 / 24 | 9.8 | 370 | Midsize Station Wagons |
| Legacy Wagon AWD | 2.2 L 4-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 20 / 27 / 23 | 10.2 | 386 | Midsize Station Wagons |
| Legacy Wagon AWD | 2.2 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 20 / 27 / 23 | 10.2 | 386 | Midsize Station Wagons |
| Legacy Wagon AWD | 2.5 L 4-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 18 / 24 / 20 | 11.8 | 444 | Midsize Station Wagons |
| Legacy Wagon AWD | 2.5 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 19 / 25 / 21 | 11.2 | 423 | Midsize Station Wagons |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 1998 Subaru Legacy/Outback.