2026 Rivian R1T
The 2026 Rivian R1T is listed in 25 versions in the EPA fuel economy database, with Electric, 201 and 233 kW ACPM, Electric, 201 kW ACPM, Electric, 208 kW ACPM and Electric, 264 kW ACPM powertrains. Combined fuel economy ranges from 67 to 87 MPGe.
Model year2026
Versions25
ClassStandard Pickup Trucks 4WD
Drive4-Wheel Drive, Part-time 4-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | EV range |
|---|---|---|---|---|---|---|---|---|
| R1T All-Terrain Dual Large (20in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 76 MPGe | 44 kWh/100 mi | 0 | 289 mi |
| R1T All-Terrain Dual Large Plus (20in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 72 MPGe | 47 kWh/100 mi | 0 | 292 mi |
| R1T All-Terrain Dual Max (20in) | Electric, 264 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 78 MPGe | 43 kWh/100 mi | 0 | 370 mi |
| R1T All-Terrain Performance Dual Large (20in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 76 MPGe | 44 kWh/100 mi | 0 | 289 mi |
| R1T All-Terrain Performance Dual Large Plus (20in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 72 MPGe | 47 kWh/100 mi | 0 | 292 mi |
| R1T All-Terrain Performance Dual Max (20in) | Electric, 264 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 78 MPGe | 43 kWh/100 mi | 0 | 370 mi |
| R1T All-Terrain Tri Max (20in) | Electric, 201 and 233 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 68 MPGe | 50 kWh/100 mi | 0 | 329 mi |
| R1T Dual Large (20in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 79 MPGe | 43 kWh/100 mi | 0 | 300 mi |
| R1T Dual Large (22in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 85 MPGe | 39 kWh/100 mi | 0 | 329 mi |
| R1T Dual Large Plus (20in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 78 MPGe | 43 kWh/100 mi | 0 | 317 mi |
| R1T Dual Large Plus (22in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 82 MPGe | 41 kWh/100 mi | 0 | 330 mi |
| R1T Dual Max (20in) | Electric, 264 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 80 MPGe | 42 kWh/100 mi | 0 | 380 mi |
| R1T Dual Max (22in) | Electric, 264 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 87 MPGe | 39 kWh/100 mi | 0 | 420 mi |
| R1T Dual Standard (20in) | Electric, 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 79 MPGe | 43 kWh/100 mi | 0 | 258 mi |
| R1T Dual Standard (22in) | Electric, 208 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 85 MPGe | 40 kWh/100 mi | 0 | 270 mi |
| R1T Performance Dual Large (20in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 79 MPGe | 43 kWh/100 mi | 0 | 300 mi |
| R1T Performance Dual Large (22in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 85 MPGe | 39 kWh/100 mi | 0 | 329 mi |
| R1T Performance Dual Large Plus (20in) | Electric, 208 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 78 MPGe | 43 kWh/100 mi | 0 | 317 mi |
| R1T Performance Dual Large Plus (22in) | Electric, 264 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 82 MPGe | 41 kWh/100 mi | 0 | 330 mi |
| R1T Performance Dual Max (20in) | Electric, 264 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 80 MPGe | 42 kWh/100 mi | 0 | 380 mi |
| R1T Performance Dual Max (22in) | Electric, 264 kW ACPM | Automatic (A1) | Part-time 4-Wheel Drive | Electricity | 87 MPGe | 39 kWh/100 mi | 0 | 420 mi |
| R1T Quad Max (20in AT) | Electric, 201 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 67 MPGe | 50 kWh/100 mi | 0 | 325 mi |
| R1T Quad Max (22in UHP) | Electric, 201 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 71 MPGe | 47 kWh/100 mi | 0 | 338 mi |
| R1T Quad Max (22in) | Electric, 201 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 76 MPGe | 44 kWh/100 mi | 0 | 374 mi |
| R1T Tri Max (22in) | Electric, 201 and 233 kW ACPM | Automatic (A1) | 4-Wheel Drive | Electricity | 76 MPGe | 45 kWh/100 mi | 0 | 371 mi |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2026 Rivian R1T.