2021 Porsche Panamera
The 2021 Porsche Panamera is listed in 21 versions in the EPA fuel economy database, with 2.9 L 6-cyl turbo, 2.9 L 6-cyl turbo plug-in hybrid, 4.0 L 8-cyl turbo and 4.0 L 8-cyl turbo plug-in hybrid powertrains. Combined fuel economy ranges from 17 to 22 MPG (best: 10.7 L/100 km).
Model year2021
Versions21
ClassLarge Cars
DriveAll-Wheel Drive, Rear-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Panamera | 2.9 L 6-cyl turbo | Automatic (AM-S8) | Rear-Wheel Drive | Premium | 18 / 24 / 20 | 11.8 | 441 | Large Cars |
| Panamera 4 | 2.9 L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 18 / 24 / 20 | 11.8 | 441 | Large Cars |
| Panamera 4 Executive | 2.9 L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 17 / 23 / 19 | 12.4 | 465 | Large Cars |
| Panamera 4 ST | 2.9 L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 18 / 23 / 20 | 11.8 | 441 | Large Cars |
| Panamera 4 e-Hybrid | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 21 / 24 / 22 | 10.7 | 232 | Large Cars |
| Panamera 4 e-Hybrid Executive | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 21 / 24 / 22 | 10.7 | 232 | Large Cars |
| Panamera 4 e-Hybrid ST | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 21 / 24 / 22 | 10.7 | 232 | Large Cars |
| Panamera 4S | 2.9 L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 18 / 24 / 20 | 11.8 | 445 | Large Cars |
| Panamera 4S Executive | 2.9 L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 17 / 23 / 19 | 12.4 | 469 | Large Cars |
| Panamera 4S ST | 2.9 L 6-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 17 / 23 / 19 | 12.4 | 469 | Large Cars |
| Panamera 4S e-Hybrid | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 21 / 23 / 22 | 10.7 | 236 | Large Cars |
| Panamera 4S e-Hybrid Executive | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 21 / 23 / 22 | 10.7 | 236 | Large Cars |
| Panamera 4S e-Hybrid ST | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 21 / 23 / 22 | 10.7 | 236 | Large Cars |
| Panamera GTS | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 15 / 21 / 17 | 13.8 | 520 | Large Cars |
| Panamera GTS ST | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 15 / 20 / 17 | 13.8 | 520 | Large Cars |
| Panamera Turbo S | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 15 / 21 / 17 | 13.8 | 525 | Large Cars |
| Panamera Turbo S Executive | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 15 / 21 / 17 | 13.8 | 525 | Large Cars |
| Panamera Turbo S ST | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 15 / 21 / 17 | 13.8 | 525 | Large Cars |
| Panamera Turbo S e-Hybrid | 4.0 L 8-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 18 / 22 / 19 | 12.4 | 274 | Large Cars |
| Panamera Turbo S e-Hybrid Executive | 4.0 L 8-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 18 / 22 / 19 | 12.4 | 274 | Large Cars |
| Panamera Turbo S e-Hybrid ST | 4.0 L 8-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium and Electricity | 18 / 22 / 19 | 12.4 | 274 | Large Cars |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2021 Porsche Panamera.