2019 Porsche Panamera
The 2019 Porsche Panamera is listed in 18 versions in the EPA fuel economy database, with 2.9 L 6-cyl turbo, 2.9 L 6-cyl turbo plug-in hybrid, 3.0 L 6-cyl turbo, 4.0 L 8-cyl turbo and 4.0 L 8-cyl turbo plug-in hybrid powertrains. Combined fuel economy ranges from 18 to 23 MPG (best: 10.2 L/100 km).
Model year2019
Versions18
ClassLarge Cars
Drive4-Wheel Drive, All-Wheel Drive, Rear-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Panamera | 3.0 L 6-cyl turbo | Automatic (AM-S8) | Rear-Wheel Drive | Premium | 19 / 27 / 22 | 10.7 | 401 | Large Cars |
| Panamera 4 | 3.0 L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | Premium | 19 / 26 / 22 | 10.7 | 407 | Large Cars |
| Panamera 4 Executive | 3.0 L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | Premium | 19 / 26 / 22 | 10.7 | 407 | Large Cars |
| Panamera 4 ST | 3.0 L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | Premium | 19 / 26 / 22 | 10.7 | 403 | Large Cars |
| Panamera 4 e-Hybrid | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity | 21 / 24 / 23 | 10.2 | 255 | Large Cars |
| Panamera 4 e-Hybrid Executive | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity | 21 / 24 / 23 | 10.2 | 255 | Large Cars |
| Panamera 4 e-Hybrid ST | 2.9 L 6-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity | 21 / 24 / 23 | 10.2 | 255 | Large Cars |
| Panamera 4S | 2.9 L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 419 | Large Cars |
| Panamera 4S Executive | 2.9 L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 419 | Large Cars |
| Panamera 4S ST | 2.9 L 6-cyl turbo | Automatic (AM-S8) | 4-Wheel Drive | Premium | 18 / 24 / 20 | 11.8 | 440 | Large Cars |
| Panamera GTS | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 16 / 23 / 19 | 12.4 | 474 | Large Cars |
| Panamera GTS ST | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 15 / 22 / 18 | 13.1 | 503 | Large Cars |
| Panamera Turbo | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 18 / 25 / 21 | 11.2 | 420 | Large Cars |
| Panamera Turbo Executive | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 18 / 25 / 21 | 11.2 | 420 | Large Cars |
| Panamera Turbo S e-Hybrid | 4.0 L 8-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity | 19 / 22 / 20 | 11.8 | 289 | Large Cars |
| Panamera Turbo S e-Hybrid Executive | 4.0 L 8-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity | 19 / 22 / 20 | 11.8 | 289 | Large Cars |
| Panamera Turbo S e-Hybrid ST | 4.0 L 8-cyl turbo plug-in hybrid | Automatic (AM-S8) | All-Wheel Drive | Premium Gas or Electricity | 19 / 22 / 20 | 11.8 | 289 | Large Cars |
| Panamera Turbo ST | 4.0 L 8-cyl turbo | Automatic (AM-S8) | All-Wheel Drive | Premium | 18 / 23 / 20 | 11.8 | 449 | Large Cars |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2019 Porsche Panamera.