2022 Land Rover Range Rover
The 2022 Land Rover Range Rover is listed in 22 versions in the EPA fuel economy database, with 2.0 L 4-cyl turbo, 2.0 L 4-cyl turbo hybrid, 2.0 L 4-cyl turbo plug-in hybrid, 3.0 L 6-cyl turbo supercharged hybrid, 4.4 L 8-cyl turbo and 5.0 L 8-cyl supercharged powertrains. Combined fuel economy ranges from 15 to 23 MPG (best: 10.2 L/100 km).
Model year2022
Versions22
ClassSmall Sport Utility Vehicle 4WD, Standard Sport Utility Vehicle 4WD
Drive4-Wheel Drive, All-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| New Range Rover | 4.4 L 8-cyl turbo | Automatic (S8) | 4-Wheel Drive | Premium | 16 / 21 / 18 | 13.1 | 508 | Standard Sport Utility Vehicle 4WD |
| New Range Rover LWB | 4.4 L 8-cyl turbo | Automatic (S8) | 4-Wheel Drive | Premium | 16 / 21 / 18 | 13.1 | 505 | Standard Sport Utility Vehicle 4WD |
| New Range Rover P360 LWB MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 427 | Standard Sport Utility Vehicle 4WD |
| New Range Rover P360 MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 427 | Standard Sport Utility Vehicle 4WD |
| New Range Rover P400 LWB MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 427 | Standard Sport Utility Vehicle 4WD |
| New Range Rover P400 MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 18 / 26 / 21 | 11.2 | 427 | Standard Sport Utility Vehicle 4WD |
| Range Rover | 5.0 L 8-cyl supercharged | Automatic (S8) | 4-Wheel Drive | Premium | 16 / 21 / 18 | 13.1 | 491 | Standard Sport Utility Vehicle 4WD |
| Range Rover Evoque | 2.0 L 4-cyl turbo | Automatic (S9) | All-Wheel Drive | Premium | 20 / 27 / 22 | 10.7 | 398 | Small Sport Utility Vehicle 4WD |
| Range Rover Evoque MHEV | 2.0 L 4-cyl turbo hybrid | Automatic (S9) | All-Wheel Drive | Premium | 21 / 26 / 23 | 10.2 | 393 | Small Sport Utility Vehicle 4WD |
| Range Rover LWB | 5.0 L 8-cyl supercharged | Automatic (S8) | 4-Wheel Drive | Premium | 16 / 21 / 18 | 13.1 | 491 | Standard Sport Utility Vehicle 4WD |
| Range Rover LWB SVA | 5.0 L 8-cyl supercharged | Automatic (S8) | 4-Wheel Drive | Premium | 13 / 19 / 15 | 15.7 | 587 | Standard Sport Utility Vehicle 4WD |
| Range Rover P360 MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 18 / 23 / 20 | 11.8 | 449 | Standard Sport Utility Vehicle 4WD |
| Range Rover P400 MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 18 / 23 / 20 | 11.8 | 449 | Standard Sport Utility Vehicle 4WD |
| Range Rover SVA | 5.0 L 8-cyl supercharged | Automatic (S8) | 4-Wheel Drive | Premium | 14 / 19 / 16 | 14.7 | 569 | Standard Sport Utility Vehicle 4WD |
| Range Rover Sport | 5.0 L 8-cyl supercharged | Automatic (S8) | 4-Wheel Drive | Premium | 17 / 22 / 19 | 12.4 | 474 | Standard Sport Utility Vehicle 4WD |
| Range Rover Sport P360 MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 19 / 24 / 21 | 11.2 | 433 | Standard Sport Utility Vehicle 4WD |
| Range Rover Sport P400 MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 19 / 24 / 21 | 11.2 | 433 | Standard Sport Utility Vehicle 4WD |
| Range Rover Sport PHEV | 2.0 L 4-cyl turbo plug-in hybrid | Automatic (S8) | 4-Wheel Drive | Premium and Electricity | 18 / 21 / 19 | 12.4 | 259 | Standard Sport Utility Vehicle 4WD |
| Range Rover Sport SVR | 5.0 L 8-cyl supercharged | Automatic (S8) | 4-Wheel Drive | Premium | 15 / 20 / 16 | 14.7 | 540 | Standard Sport Utility Vehicle 4WD |
| Range Rover Velar | 2.0 L 4-cyl turbo | Automatic (S8) | All-Wheel Drive | Premium | 20 / 26 / 23 | 10.2 | 393 | Small Sport Utility Vehicle 4WD |
| Range Rover Velar P340 MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 20 / 26 / 22 | 10.7 | 399 | Small Sport Utility Vehicle 4WD |
| Range Rover Velar P400 MHEV | 3.0 L 6-cyl turbo supercharged hybrid | Automatic (S8) | 4-Wheel Drive | Premium | 19 / 25 / 21 | 11.2 | 426 | Small Sport Utility Vehicle 4WD |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2022 Land Rover Range Rover.