2002 GMC Yukon
The 2002 GMC Yukon is listed in 12 versions in the EPA fuel economy database, with 4.8 L 8-cyl, 5.3 L 8-cyl and 6.0 L 8-cyl powertrains. Combined fuel economy ranges from 12 to 15 MPG (best: 15.7 L/100 km).
Model year2002
Versions12
ClassSport Utility Vehicle - 2WD, Sport Utility Vehicle - 4WD
Drive4-Wheel or All-Wheel Drive, Rear-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Yukon 1500 2WD | 4.8 L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | Regular | 13 / 18 / 15 | 15.7 | 592 | Sport Utility Vehicle - 2WD |
| Yukon 1500 2WD | 5.3 L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | Regular | 13 / 17 / 14 | 16.8 | 635 | Sport Utility Vehicle - 2WD |
| Yukon 1500 2WD | 5.3 L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | Gasoline or E85 | 13 / 17 / 14 | 16.8 | 635 | Sport Utility Vehicle - 2WD |
| Yukon 1500 4WD | 4.8 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 13 / 16 / 14 | 16.8 | 635 | Sport Utility Vehicle - 4WD |
| Yukon 1500 4WD | 5.3 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 12 / 15 / 13 | 18.1 | 684 | Sport Utility Vehicle - 4WD |
| Yukon 1500 4WD | 5.3 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Gasoline or E85 | 12 / 16 / 14 | 16.8 | 635 | Sport Utility Vehicle - 4WD |
| Yukon Denali 1500 AWD | 6.0 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 10 / 14 / 12 | 19.6 | 741 | Sport Utility Vehicle - 4WD |
| Yukon Denali XL 1500 AWD | 6.0 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 10 / 14 / 12 | 19.6 | 741 | Sport Utility Vehicle - 4WD |
| Yukon XL 1500 2WD | 5.3 L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | Regular | 13 / 17 / 14 | 16.8 | 635 | Sport Utility Vehicle - 2WD |
| Yukon XL 1500 2WD | 5.3 L 8-cyl | Automatic 4-spd | Rear-Wheel Drive | Gasoline or E85 | 13 / 17 / 14 | 16.8 | 635 | Sport Utility Vehicle - 2WD |
| Yukon XL 1500 4WD | 5.3 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 12 / 15 / 13 | 18.1 | 684 | Sport Utility Vehicle - 4WD |
| Yukon XL 1500 4WD | 5.3 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Gasoline or E85 | 12 / 16 / 14 | 16.8 | 635 | Sport Utility Vehicle - 4WD |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2002 GMC Yukon.