2021 GMC Sierra
The 2021 GMC Sierra is listed in 36 versions in the EPA fuel economy database, with 2.7 L 4-cyl turbo, 3.0 L 6-cyl turbo diesel, 4.3 L 6-cyl, 5.3 L 8-cyl and 6.2 L 8-cyl powertrains. Combined fuel economy ranges from 14 to 26 MPG (best: 9.0 L/100 km).
Model year2021
Versions36
ClassSpecial Purpose Vehicle 2WD, Special Purpose Vehicle 4WD, Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD
Drive4-Wheel Drive, Rear-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| Sierra 2WD | 2.7 L 4-cyl turbo | Automatic 8-spd | Rear-Wheel Drive | Regular | 20 / 23 / 21 | 11.2 | 421 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 2.7 L 4-cyl turbo | Automatic 8-spd | Rear-Wheel Drive | Regular | 20 / 23 / 21 | 11.2 | 422 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 3.0 L 6-cyl turbo diesel | Automatic 10-spd | Rear-Wheel Drive | Diesel | 23 / 30 / 26 | 9.0 | 392 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 4.3 L 6-cyl | Automatic 6-spd | Rear-Wheel Drive | Regular | 16 / 21 / 17 | 13.8 | 523 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 5.3 L 8-cyl | Automatic 6-spd | Rear-Wheel Drive | Regular | 15 / 21 / 17 | 13.8 | 523 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 5.3 L 8-cyl | Automatic 6-spd | Rear-Wheel Drive | Gasoline or E85 | 15 / 19 / 16 | 14.7 | 547 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 5.3 L 8-cyl | Automatic 6-spd | Rear-Wheel Drive | Regular | 14 / 21 / 16 | 14.7 | 541 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 5.3 L 8-cyl | Automatic 8-spd | Rear-Wheel Drive | Regular | 17 / 23 / 19 | 12.4 | 466 | Standard Pickup Trucks 2WD |
| Sierra 2WD | 5.3 L 8-cyl | Automatic 8-spd | Rear-Wheel Drive | Regular | 15 / 22 / 17 | 13.8 | 515 | Standard Pickup Trucks 2WD |
| Sierra 4WD | 2.7 L 4-cyl turbo | Automatic 8-spd | 4-Wheel Drive | Regular | 18 / 21 / 19 | 12.4 | 464 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 2.7 L 4-cyl turbo | Automatic 8-spd | 4-Wheel Drive | Regular | 18 / 20 / 19 | 12.4 | 475 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 3.0 L 6-cyl turbo diesel | Automatic 10-spd | 4-Wheel Drive | Diesel | 22 / 26 / 24 | 9.8 | 430 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 4.3 L 6-cyl | Automatic 6-spd | 4-Wheel Drive | Regular | 15 / 20 / 17 | 13.8 | 530 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 16 / 22 / 19 | 12.4 | 479 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 15 / 21 / 18 | 13.1 | 504 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 6-spd | 4-Wheel Drive | Regular | 15 / 20 / 17 | 13.8 | 526 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 6-spd | 4-Wheel Drive | Gasoline or E85 | 14 / 18 / 16 | 14.7 | 561 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 6-spd | 4-Wheel Drive | Regular | 14 / 20 / 16 | 14.7 | 560 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 8-spd | 4-Wheel Drive | Regular | 16 / 21 / 18 | 13.1 | 504 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 5.3 L 8-cyl | Automatic 8-spd | 4-Wheel Drive | Regular | 14 / 20 / 16 | 14.7 | 561 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 6.2 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Premium | 16 / 20 / 17 | 13.8 | 510 | Standard Pickup Trucks 4WD |
| Sierra 4WD | 6.2 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Premium | 15 / 20 / 16 | 14.7 | 539 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4 | 3.0 L 6-cyl turbo diesel | Automatic 10-spd | 4-Wheel Drive | Diesel | 22 / 26 / 24 | 9.8 | 430 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4 | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 16 / 21 / 18 | 13.1 | 494 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4 | 5.3 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Regular | 15 / 21 / 17 | 13.8 | 523 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4 | 5.3 L 8-cyl | Automatic 6-spd | 4-Wheel Drive | Regular | 14 / 18 / 16 | 14.7 | 543 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4 | 5.3 L 8-cyl | Automatic 8-spd | 4-Wheel Drive | Regular | 16 / 21 / 18 | 13.1 | 484 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4 | 5.3 L 8-cyl | Automatic 8-spd | 4-Wheel Drive | Regular | 14 / 20 / 16 | 14.7 | 551 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4 | 6.2 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Premium | 15 / 19 / 17 | 13.8 | 522 | Standard Pickup Trucks 4WD |
| Sierra 4WD AT4 | 6.2 L 8-cyl | Automatic 10-spd | 4-Wheel Drive | Premium | 14 / 19 / 16 | 14.7 | 555 | Standard Pickup Trucks 4WD |
| Sierra Cab Chassis 2WD | 4.3 L 6-cyl | Automatic 6-spd | Rear-Wheel Drive | Regular | 15 / 19 / 17 | 13.8 | 523 | Special Purpose Vehicle 2WD |
| Sierra Cab Chassis 2WD | 5.3 L 8-cyl | Automatic 6-spd | Rear-Wheel Drive | Regular | 14 / 18 / 15 | 15.7 | 590 | Special Purpose Vehicle 2WD |
| Sierra Cab Chassis 2WD | 5.3 L 8-cyl | Automatic 6-spd | Rear-Wheel Drive | Regular | 13 / 18 / 14 | 16.8 | 634 | Special Purpose Vehicle 2WD |
| Sierra Cab Chassis 4WD | 4.3 L 6-cyl | Automatic 6-spd | 4-Wheel Drive | Regular | 14 / 16 / 15 | 15.7 | 592 | Special Purpose Vehicle 4WD |
| Sierra Cab Chassis 4WD | 5.3 L 8-cyl | Automatic 6-spd | 4-Wheel Drive | Regular | 14 / 17 / 15 | 15.7 | 593 | Special Purpose Vehicle 4WD |
| Sierra Cab Chassis 4WD | 5.3 L 8-cyl | Automatic 6-spd | 4-Wheel Drive | Regular | 13 / 17 / 14 | 16.8 | 635 | Special Purpose Vehicle 4WD |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 2021 GMC Sierra.