1984 GMC Pickup
The 1984 GMC Pickup is listed in 56 versions in the EPA fuel economy database, with 2.0 L 4-cyl, 2.8 L 6-cyl, 4.1 L 6-cyl, 5.0 L 8-cyl, 5.7 L 8-cyl and 6.2 L 8-cyl diesel powertrains. Combined fuel economy ranges from 12 to 20 MPG (best: 11.8 L/100 km).
Model year1984
Versions56
ClassStandard Pickup Trucks 2WD, Standard Pickup Trucks 4WD
Drive2-Wheel Drive, 4-Wheel or All-Wheel Drive
Engines, transmissions & fuel economy
| Version | Powertrain | Transmission | Drive | Fuel | MPG city / hwy / comb | L/100 km (comb) | CO2 g/mi | Class |
|---|---|---|---|---|---|---|---|---|
| C15 Pickup 2WD | 4.1 L 6-cyl | Automatic 3-spd | 2-Wheel Drive | Regular | 14 / 17 / 15 | 15.7 | 592 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 4.1 L 6-cyl | Automatic 4-spd | 2-Wheel Drive | Regular | 15 / 19 / 16 | 14.7 | 555 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 4.1 L 6-cyl | Automatic 4-spd | 2-Wheel Drive | Regular | 14 / 17 / 15 | 15.7 | 592 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 4.1 L 6-cyl | Manual 3-spd | 2-Wheel Drive | Regular | 15 / 19 / 17 | 13.8 | 523 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 4.1 L 6-cyl | Manual 3-spd | 2-Wheel Drive | Regular | 14 / 17 / 15 | 15.7 | 592 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 4.1 L 6-cyl | Manual 4-spd | 2-Wheel Drive | Regular | 15 / 20 / 17 | 13.8 | 523 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 4.1 L 6-cyl | Manual 4-spd | 2-Wheel Drive | Regular | 14 / 18 / 15 | 15.7 | 592 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 4.1 L 6-cyl | Manual 4-spd | 2-Wheel Drive | Regular | 15 / 19 / 17 | 13.8 | 523 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 5.0 L 8-cyl | Automatic 3-spd | 2-Wheel Drive | Regular | 13 / 16 / 14 | 16.8 | 635 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 5.0 L 8-cyl | Automatic 4-spd | 2-Wheel Drive | Regular | 14 / 18 / 15 | 15.7 | 592 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 5.0 L 8-cyl | Automatic 4-spd | 2-Wheel Drive | Regular | 13 / 17 / 14 | 16.8 | 635 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 5.0 L 8-cyl | Manual 3-spd | 2-Wheel Drive | Regular | 14 / 17 / 15 | 15.7 | 592 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 5.0 L 8-cyl | Manual 4-spd | 2-Wheel Drive | Regular | 15 / 17 / 16 | 14.7 | 555 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 5.0 L 8-cyl | Manual 4-spd | 2-Wheel Drive | Regular | 14 / 17 / 15 | 15.7 | 592 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 6.2 L 8-cyl diesel | Automatic 4-spd | 2-Wheel Drive | Diesel | 17 / 22 / 19 | 12.4 | 536 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 6.2 L 8-cyl diesel | Automatic 4-spd | 2-Wheel Drive | Diesel | 17 / 22 / 19 | 12.4 | 536 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 6.2 L 8-cyl diesel | Manual 4-spd | 2-Wheel Drive | Diesel | 18 / 22 / 20 | 11.8 | 509 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 6.2 L 8-cyl diesel | Manual 4-spd | 2-Wheel Drive | Diesel | 18 / 20 / 19 | 12.4 | 536 | Standard Pickup Trucks 2WD |
| C15 Pickup 2WD | 6.2 L 8-cyl diesel | Manual 4-spd | 2-Wheel Drive | Diesel | 18 / 22 / 20 | 11.8 | 509 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 4.1 L 6-cyl | 2-Wheel Drive | Regular | 13 / 15 / 14 | 16.8 | 635 | Standard Pickup Trucks 2WD | |
| C25 Pickup 2WD | 4.1 L 6-cyl | Automatic 4-spd | 2-Wheel Drive | Regular | 13 / 17 / 14 | 16.8 | 635 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 5.0 L 8-cyl | Automatic 4-spd | 2-Wheel Drive | Regular | 13 / 17 / 14 | 16.8 | 635 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 5.0 L 8-cyl | Manual 4-spd | 2-Wheel Drive | Regular | 12 / 15 / 13 | 18.1 | 684 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 5.7 L 8-cyl | Automatic 4-spd | 2-Wheel Drive | Regular | 11 / 15 / 13 | 18.1 | 684 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 6.2 L 8-cyl diesel | Automatic 4-spd | 2-Wheel Drive | Diesel | 17 / 22 / 19 | 12.4 | 536 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 6.2 L 8-cyl diesel | Automatic 4-spd | 2-Wheel Drive | Diesel | 17 / 22 / 19 | 12.4 | 536 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 6.2 L 8-cyl diesel | Manual 4-spd | 2-Wheel Drive | Diesel | 18 / 22 / 20 | 11.8 | 509 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 6.2 L 8-cyl diesel | Manual 4-spd | 2-Wheel Drive | Diesel | 17 / 19 / 18 | 13.1 | 566 | Standard Pickup Trucks 2WD |
| C25 Pickup 2WD | 6.2 L 8-cyl diesel | Manual 4-spd | 2-Wheel Drive | Diesel | 18 / 22 / 19 | 12.4 | 536 | Standard Pickup Trucks 2WD |
| K15 Pickup 4WD | 4.1 L 6-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 14 / 17 / 15 | 15.7 | 592 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 4.1 L 6-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 13 / 17 / 14 | 16.8 | 635 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 4.1 L 6-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 13 / 16 / 14 | 16.8 | 635 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 5.0 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 13 / 16 / 14 | 16.8 | 635 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 5.0 L 8-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 11 / 15 / 13 | 18.1 | 684 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 5.0 L 8-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 12 / 16 / 14 | 16.8 | 635 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 5.7 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 11 / 15 / 13 | 18.1 | 684 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 6.2 L 8-cyl diesel | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Diesel | 16 / 20 / 18 | 13.1 | 566 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 6.2 L 8-cyl diesel | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Diesel | 15 / 20 / 17 | 13.8 | 599 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 6.2 L 8-cyl diesel | Manual 4-spd | 4-Wheel or All-Wheel Drive | Diesel | 17 / 20 / 18 | 13.1 | 566 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 6.2 L 8-cyl diesel | Manual 4-spd | 4-Wheel or All-Wheel Drive | Diesel | 17 / 18 / 17 | 13.8 | 599 | Standard Pickup Trucks 4WD |
| K15 Pickup 4WD | 6.2 L 8-cyl diesel | Manual 4-spd | 4-Wheel or All-Wheel Drive | Diesel | 17 / 20 / 18 | 13.1 | 566 | Standard Pickup Trucks 4WD |
| K25 Pickup 4WD | 5.7 L 8-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 11 / 15 / 12 | 19.6 | 741 | Standard Pickup Trucks 4WD |
| K25 Pickup 4WD | 5.7 L 8-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 11 / 13 / 12 | 19.6 | 741 | Standard Pickup Trucks 4WD |
| K25 Pickup 4WD | 6.2 L 8-cyl diesel | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Diesel | 16 / 20 / 18 | 13.1 | 566 | Standard Pickup Trucks 4WD |
| K25 Pickup 4WD | 6.2 L 8-cyl diesel | Manual 4-spd | 4-Wheel or All-Wheel Drive | Diesel | 17 / 20 / 18 | 13.1 | 566 | Standard Pickup Trucks 4WD |
| K25 Pickup 4WD | 6.2 L 8-cyl diesel | Manual 4-spd | 4-Wheel or All-Wheel Drive | Diesel | 16 / 18 / 17 | 13.8 | 599 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.0 L 4-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 18 / 23 / 20 | 11.8 | 444 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.0 L 4-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 18 / 23 / 20 | 11.8 | 444 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.0 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 18 / 24 / 20 | 11.8 | 444 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.0 L 4-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 18 / 24 / 20 | 11.8 | 444 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.8 L 6-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 16 / 22 / 18 | 13.1 | 494 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.8 L 6-cyl | Automatic 4-spd | 4-Wheel or All-Wheel Drive | Regular | 16 / 22 / 18 | 13.1 | 494 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.8 L 6-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 15 / 20 / 17 | 13.8 | 523 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.8 L 6-cyl | Manual 4-spd | 4-Wheel or All-Wheel Drive | Regular | 15 / 21 / 17 | 13.8 | 523 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.8 L 6-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 15 / 22 / 18 | 13.1 | 494 | Standard Pickup Trucks 4WD |
| T15 (S15) Pickup 4WD | 2.8 L 6-cyl | Manual 5-spd | 4-Wheel or All-Wheel Drive | Regular | 15 / 22 / 18 | 13.1 | 494 | Standard Pickup Trucks 4WD |
Figures are EPA estimates for the U.S. market (U.S. gallons). Your mileage will vary. Transmissions: (S6) = 6-speed with manual select mode, (AV) = continuously variable, (AM) = automated manual.
Safety recalls
Check the NHTSA recall database for the 1984 GMC Pickup.